BCBRA Race Calendar
Date | Time | Event |
---|---|---|
Sun. 5/28 | 1:00 PM | Delbert Johnston Memorial - Golden BC Date of Race or Races: May 27,28 2023 Start Time: May 27 1;00 PM MST / May 28th 10:00 AM MST Arena Name/ City & Address: Delbert Johnston Golden Rodeo Grounds Reflection Lake RD Golden B.C Entry Date: accept entry till May 25 Entry Forma... more |
1:00 PM | Callewaert Arena - Courtenay Date of Race or Races: April 30 May 28 Start Time: 1pm Arena Name/ City & Address: Callewaert Arena 4336 Forbidden Plateau Rd Courtenay Entry Date: April 30 May 28 Entry Format: Phone Arena Manager: Tara Bardal Arena Manager BCBRA # (mus... more | |
1:00 PM | Delbert Johnston Memorial - Golden BC Date of Race or Races: May 27,28 2023 Start Time: May 27 1;00 PM MST / May 28th 10:00 AM MST Arena Name/ City & Address: Delbert Johnston Golden Rodeo Grounds Reflection Lake RD Golden B.C Entry Date: accept entry till May 25 Entry Forma... more | |
1:00 PM | Cherry Creek Ranch Race - Trans Canada Hwy - N rth of Kamloops BCTrans Date of Race or Races: April 30, May 10, May 28 Start Time: Sundays, 1:00 pm Weekdays, 7:00 pm Arena Name/ City & Address: 5420 Trans Canada Hwy W Cherry Creek Ranch Entry Date: April 20 - May 27 Entry Format: Online Entry Form Arena Manag... more | |
Tue. 5/30 | 6:00 PM | Run Around Series Desert Park Ex. Grounds - Osoyoos BC Date of Race or Races: : April 18, May 2, May 16, May 30, June 13, June 27, July 11, July 25, Aug 8, Aug 22, Sept 5, Sept 19, Oct 3 Start Time: 6 pm Arena Name/ City & Address: Desert Park Exhibition Society Grounds 4665 Pebble Beach Drive ... more |
Wed. 5/31 | 7:00 PM | Timberline Arena - Prince George BC Date of Race or Races: May 31 June 7,21 July 5,19 Aug 9 Start Time: 7:00 pm Arena Name/ City & Address: Timberline Arena 9825 Chilcotin Road Prince George Entry Date: Open until Monday before the race @10:00pm Entry Format: Phone Arena Man... more |
Thu. 6/1 | 6:30 PM | Tazo Farms Barrel Race - Falkland BC Date of Race or Races: June 1, 15, 29, 2023 Start Time: 6:30PM Arena Name/ City & Address: Tazo Farms - Falkland, BC Entry Date: Tuesday prior Entry Format: Online Entry Form Arena Manager: Abby MacNeish Arena Manager BCBRA # (must be cu... more |
6:30 PM | Outriders Arena Race - 100 Mile House BC Date of Race or Races: 1 June 2023 Start Time: 6:30pm Arena Name/ City & Address: 100 Mile Outriders Arena Wrangler Way 100 Mile House BC Entry Date: May 29th by 8pm Entry Format: https://www.cognitoforms.com/_100MileOutriders/_100MileOu... more | |
Fri. 6/2 | 7:00 PM | Pack N' Heat BCNE Outdoor Race - Prince George BC Date of Race or Races: June 2, 2023 Added Money Update! See details below!! Start Time: race start 7pm Arena Name/ City & Address: BCNE Outdoor Ag Arena 4175 18th avenue Prince George BC Entry Date: May 19 to May 31 Entry Format: Enter... more |
Sat. 6/3 | 1:00 PM | Coombs Rodeo Ground - Vanc. Island - Coombs BC Date of Race or Races: May 13 & 20; June 3, 24 &25; July 22 & 23: September 2 & 3 IBR Finals Start Time: 1:00 P.M. Arena Name/ City & Address: Coombs Rodeo Grounds (IBR races) 2601 Alberni Hwy Coombs BC Entry Date: starting o... more |
Sun. 6/4 | 11:00 AM | Four Seasons - Houston Race & PVHC Gymkhana - Houston BC Date of Race or Races: May 7, June 4, July 23 Start Time: 11 am Arena Name/ City & Address: Four Seasons Houston BC Entry Date: week prior Entry Format: Phone Arena Manager: Candie and Amanda Moore Arena Manager BCBRA ... more |
Tue. 6/6 | 7:00 PM | Chevallier's Arena Barrel Race and Poles - Peachland BC Date of Race or Races: Apr. 26, May 10 & 24, Jun 6 & 20, Jul 19, Aug 2 & 16 Start Time: 7pm (Apr 26 will be 6:30 start) Arena Name/ City & Address: CHEVALLIER'S ARENA 4020 Dryden Road, Peachland, BC, V0H 1X2 Entry Date: Up to... more |
Wed. 6/7 | 6:00 PM | Buckle Series - Eagleview Eq. Ctr. Williams Lake BC Date of Race or Races: : May 24, June 7 and 21, July 5 and 19, August 2 and 16 Start Time: : 6 pm Arena Name/ City & Address: : Eagle View, Williams Lake Entry Date: : Until Monday prior 9 pm Entry Format: : [Online Entry Form] Arena Manager... more |
7:00 PM | Timberline Arena - Prince George BC ate of Race or Races: May 31 June 7,21 July 5,19 Aug 9 Start Time: 7:00 pm Arena Name/ City & Address: Timberline Arena 9825 Chilcotin Road Prince George Entry Date: Open until Monday before the race @10:00pm Entry Format:... more | |
7:00 PM | Half Diamond L Arena Race - Cawston BC Date of Race or Races: May 3, may17, June 7, June 21, July 5, July 26, Aug 9, Aug 23 Start Time: 7 pm Arena Name/ City & Address: Half diamond L arena Linnea Cappos Cawston BC Entry Date: Monday prior Entry Format: Phone Arena Manager: ... more | |
Thu. 6/8 | 6:00 PM | Magnificent 7 Race BCNE Ag -Prince George BC Date of Race or Races: May 18, June 8, June 22, July 6, July 20, Aug 3 Start Time: 6pm Arena Name/ City & Address: MAGNIFICENT 7 PG BCNE Outdoor Ag Arena 4175 18th Avenue Prince George Entry Date: Entries will be taken from 9 days prior... more |
6:30 PM | Chase Rodeo Grounds Race - Chase BC Date of Race or Races: June 8, June 20, July 27 Start Time: 6:30pm Arena Name/ City & Address: Chase rodeo grounds Entry Date: Thurs prior Entry Format: Email, Online Entry Form Arena Manager: Brooke Mellish Arena Manager BCBRA # (must be... more | |
Fri. 6/9
|
9:00 AM
| Logan Parent Foundation Charity Bulls and Barrels - 100 Mile House BC Date of Race or Races: June 9th and 10th Start Time: 0900 Arena Name/ City & Address: Logan Parent Foundation Charity Bulls and Barrels 100 Mile Dist Outriders Rodeo Grounds Wrangler Way 100 Mile House BC Entry Date: 5 May 2023 Entry F... more |
Sat. 6/10 | 1:00 PM | Callewaert Arena - Courtenay BC Sunday April 30, 2023 1:00 PM - 5:00 PM bardal7@live.ca Date of Race or Races: April 30 May 28 Start Time: 1pm Arena Name/ City & Address: Callewaert Arena 4336 Forbidden Plateau Rd Courtenay Entry Date: April 30 May 28 En... more |
Sun. 6/11 | 9:00 AM | Peachland Riding Club Buckle Series - Peachland BC Date of Race or Races: April 29th and 30th, June 11th, July 30th, October 14th and 15th Start Time: 9 AM Arena Name/ City & Address: Peachland Riding Club Arena https://www.peachlandridingclub.com/membership Entry Date: Sunday prior Entry Fo... more |